Preliminary - The following is subject to change
Input | Output | Units | |
---|---|---|---|
Channels | 1 (mono) | 2 (stereo) | # |
Frequency Response | 20 - 20,000 | Hz | |
Maximum Level | 19.5 | 4.0 | dBu |
Impedance | 3 M | 5 K | Ω |
Dynamic Range | 108 | 108 | dB |
THD+N | 100 | 100 | dB |
Full-Speed | High-Speed | Units | |
---|---|---|---|
USB Version | 2.0 | ||
USB Audio Class | 2.0 | ||
Speed | 12 | 480 | Mbps |
Synchronization | asynchronous |
Sample Rate (KHz) | Resolution (Bits) | Inputs (#) | Outputs (#) |
---|---|---|---|
44.1 | 16 / 24 / 32 | 1 | 2 |
48 | 16 / 24 / 32 | 1 | 2 |
88.2 | 16 / 24 / 32 | 1 | 2 |
96 | 16 / 24 / 32 | 1 | 2 |
176.4 | 16 / 24 / 32 | 1 | 2 |
192 | 16 / 24 / 32 | 1 | 2 |
The GT-1 is still in development. If you’d like to hear updates on the product and get early-access, sign up for our email list.
If email isn’t your thing we also have social media